Main Office
4174 Old Anson Road Abilene, TX 79601 Phone: (325) 676-8925
Odessa Branch
4692 E University Blvd, Odessa, TX 79762 Phone: (432) 363-8650
Effective Date: October 23, 2024
All rates are subject to change
Share Accounts as declared for the 1st Quarter of 2024
Account Description | Term | APR* | APY** |
---|---|---|---|
– | – | – | – |
Average Daily Balance: $25.00 to $100.00 | N/A | 0.10% | 0.10% |
Average Daily Balance: $100.01 to $1,000.00 | N/A | 0.20% | 0.20% |
Average Daily Balance: $1,000.01 to $500,000.00 | N/A | 0.30% | 0.30% |
IRA Account ( as declared for the 3rd quarter of 2023 ) | N/A | 1.00% | 1.00% |
6-Month Term Share Certificate $500.00 Minimum Balance | 6 months | 2.65% | 2.67% |
12-Month Term Share Certificate $1,000.00 Minimum Balance | 12 months | 3.00% | 3.04% |
24-Month Term Share Certificate $25,000.00 Minimum Balance | 24 months | 3.50% | 3.56% |
* APR is the Annual Percentage Rate
** APY is the Annual Percentage Yield