Main Office
4174 Old Anson Road Abilene, TX 79601 Phone: (325) 676-8925
Odessa Branch
4692 E University Blvd, Odessa, TX 79762 Phone: (432) 363-8650
Effective Date: March 22, 2023
All rates are subject to change
Share Accounts as declared for the 4th Quarter of 2022
Account Description | Term | APR* | APY** |
---|---|---|---|
– | – | – | – |
Average Daily Balance: $25.00 to $100.00 | N/A | 0.10% | 0.10% |
Average Daily Balance: $100.01 to $1,000.00 | N/A | 0.20% | 0.20% |
Average Daily Balance: $1,000.01 to $500,000.00 | N/A | 0.30% | 0.30% |
IRA Account ( as declared for the 4th quarter of 2022 ) | N/A | 0.75% | 0.75% |
6-Month Term Share Certificate $500.00 Minimum Balance | 6 months | 0.75% | 0.75% |
12-Month Term Share Certificate $1,000.00 Minimum Balance | 12 months | 1.00% | 1.00% |
24-Month Term Share Certificate $25,000.00 Minimum Balance | 24 months | 3.00% | 3.04% |
* APR is the Annual Percentage Rate
** APY is the Annual Percentage Yield