Main Office
4174 Old Anson Road Abilene, TX 79601 Phone: (325) 676-8925
Odessa Branch
4692 E University Blvd, Odessa, TX 79762 Phone: (432) 363-8650
Effective Date: July 19, 2023.
All rates are subject to change.
Account Description | Approximate Term | Daily Periodic Rate | Annual Percentage Rate |
---|---|---|---|
– | – | – | – |
New Vehicles 2023-2024 | 36 to 72 Months | 0.013698 to 0.030136 | 5.00% to 11.00% |
Used Vehicles 2019-2023 | 60 Months | 0.015753 to 0.032191 | 5.75% to 11.75% |
2017-2018 | 54 Months | 0.018493 to 0.034932 | 6.75% to 12.75% |
2013-2016 | 36 Months | 0.018493 to 0.034932 | 6.75% to 12.75% |
New Recreational Vehicles | 96 Months | 0.018493 to 0.034932 | 6.75% to 12.75% |
120 Months | 0.018493 to 0.034932 | 6.75% to 12.75% | |
Used Recreational Vehicles | 84 Months | 0.020547 to 0.036986 | 7.50% to 13.50% |
Farm Equipment | Check with Credit Union | 0.013699 to 0.041096 | 5.00% to 11.00% |
Share Secured | 36 Months | 0.0008220 | 3.00% |
TSC Secured (advance is due when TSC matures) | – | – | 2.00% over TSC rate |
Personal | 12 to 36 Months | 0.024657 to 0.041095 | 9.00% to 15.00% |
Debt Consolidation | 48 Months | 0.021917 to 0.038356 | 8.00% to 14.00% |
* Term & Rate are available with conditional financing limits and guidelines.
Collection Costs: You promise to pay all costs of collecting the amount you owe under this agreement to the amount permitted by state law.
Late Charges: If your loan payment is received and applied to your loan 10 or more calendar days after your payment is due, you will be required to pay a late charge fee of 5% of your payment due not to exceed $20.00.