Main Office
4174 Old Anson Road Abilene, TX 79601 Phone: (325) 676-8925
Odessa Branch
4692 E University Blvd, Odessa, TX 79762 Phone: (432) 363-8650
Effective Date: May 22, 2025
All rates are subject to change.
Account Description | Approximate Term | Daily Periodic Rate | Annual Percentage Rate |
---|---|---|---|
– | – | – | – |
New Vehicles 2024-2025 | 36 to 72 Months | .013698 to .030137 | 5.00% to 11.00% |
Used Vehicles 2020-2024 | 60 Months | .015753 to .032192 | 5.75% to 11.75% |
2018-2019 | 54 Months | .018493 to .034932 | 6.75% to 12.75% |
2014-2017 | 36 Months | .018493 to .034932 | 6.75% to 12.75% |
New Recreational Vehicles | 96 Months | .018904 to .035342 | 6.90% to 12.90% |
120 Months | .018904 to .035342 | 6.90% to 12.90% | |
Used Recreational Vehicles | 84 Months | .020959 to .037397 | 7.65% to 13.65% |
Farm Equipment | 120 Months | .014110 to .030548 | 5.15% to 11.15% |
Share Secured | 36 Months | .0008220 | 3.00% |
TSC Secured (advance is due when TSC matures) | – | – | 2.00% over TSC rate |
Personal | 12 to 36 Months | .027397 to .043835 | 10.00% to 16.00% |
Debt Consolidation | 48 Months | .024657 to .041096 | 9.00% to 15.00% |
* Term & Rate are available with conditional financing limits and guidelines.
Collection Costs: You promise to pay all costs of collecting the amount you owe under this agreement to the amount permitted by state law.
Late Charges: If your loan payment is received and applied to your loan 10 or more calendar days after your payment is due, you will be required to pay a late charge fee of 5% of your payment due not to exceed $20.00.