Main Office
4174 Old Anson Road Abilene, TX 79601 Phone: (325) 676-8925
Odessa Branch
4692 E University Blvd, Odessa, TX 79762 Phone: (432) 363-8650
Effective Date: December 24, 2024.
All rates are subject to change.
Account Description | Approximate Term | Daily Periodic Rate | Annual Percentage Rate |
---|---|---|---|
– | – | – | – |
New Vehicles 2024-2025 | 36 to 72 Months | 0.015068 to 0.031506 | 5.50% to 11.50% |
Used Vehicles 2020-2024 | 60 Months | 0.017123 to 0.034245 | 6.25% to 12.25% |
2018-2019 | 54 Months | 0.019863 to 0.036301 | 7.25% to 13.25% |
2014-2017 | 36 Months | 0.019863 to 0.036301 | 7.25% to 13.25% |
New Recreational Vehicles | 96 Months | 0.018493 to 0.034932 | 7.40% to 13.40% |
120 Months | 0.018493 to 0.034932 | 7.40% to 13.40% | |
Used Recreational Vehicles | 84 Months | 0.020547 to 0.036986 | 8.15% to 14.15% |
Farm Equipment | 120 Months | 0.015479 to 0.031918 | 5.65% to 11.65% |
Share Secured | 36 Months | 0.0008220 | 3.00% |
TSC Secured (advance is due when TSC matures) | – | – | 2.00% over TSC rate |
Personal | 12 to 36 Months | 0.027397 to 0.043835 | 10.00% to 16.00% |
Debt Consolidation | 48 Months | 0.024657 to 0.041096 | 9.00% to 15.00% |
* Term & Rate are available with conditional financing limits and guidelines.
Collection Costs: You promise to pay all costs of collecting the amount you owe under this agreement to the amount permitted by state law.
Late Charges: If your loan payment is received and applied to your loan 10 or more calendar days after your payment is due, you will be required to pay a late charge fee of 5% of your payment due not to exceed $20.00.